Page 14 - Harken
P. 14

40 mm Blocks


        About Carbo Air blocks: see feature page at
        beginning of this section.                                           2156
        Tiwal 2, 2.79 m (9'2"), naval architect: Marion Excoffon © Tiwal





                                                                                    High-strength pivoting lead blocks
                                                                                    with cams are used for halyard
                                                                                    controls on larger keelboats and
                                                                                    as “headknockers” on dinghies and
                                                                                    beachcats for sheeting directly from
                                                                                    the boom. Hole spacing and rivet
                                                                                    size are the same as Classic models,
                                                                             2157   making upgrades easy. Cam reverses
                                                                                    for either up or down cleating.










                          2638             2639              2640               2641              2642














                           2643
                                                   2647                    2648                     2654













                                       Sheave                        Shackle pin  Max line  Maximum  Breaking
          Part                           Ø        Length    Weight     Ø          Ø     working load  load
          No.  Description             in  mm    in  mm    oz   g    in  mm    in  mm    lb   kg   lb   kg
           2156   Pivoting lead block/150 Cam-Matic* **   1 9/16    40    4 1/2    112    6.6    186            3/8    10    300    136    950    430
           2157   Pivoting lead block/365 Carbo-Cam* **   1 9/16    40    4 1/2    112    5.5    157            3/8    10    200    91    950    430
           2638   Double/swivel       1 9/16    40    3 11/16    94    3.2    86    3/16    5    3/8    10    970    440    2380    1080
           2639   Double/swivel/becket    1 9/16    40    4 5/16    110    3.4    90    3/16    5    3/8    10    970    440    2380    1080
           2640   Triple/swivel       1 9/16    40    3 11/16    94    4.6    118    3/16    5    3/8    10    1455    660    3050    1383
           2641   Triple/swivel/becket    1 9/16    40    4 5/16    110    4.7    122    3/16    5    3/8    10    1455    660    3050    1383
           2642   Double/fi xed        1 9/16    40    3 1/2    89    2.8    80    3/16    5    3/8    10    970    440    2380    1080
           2643   Double/fi xed/becket    1 9/16    40    4 3/16    106    2.9    84    3/16    5    3/8    10    970    440    2380    1080
           2647   Triple/swivel/471 Carbo-Cam**    1 9/16    40    3 11/16    94    8.2    232    3/16    5    1/4    6    750    340    1500    680
           2648   Triple/swivel/471 Carbo-Cam/becket**   1 9/16    40    4 5/16    110    8.3    235    3/16    5    1/4    6    900    408    1800    816
           2654   Quad/swivel         1 9/16    40    3 11/16    94    6    170    3/16    5    3/8    10    1455    660    3050    1383
        *Can be used as becket block.    **Maximum working loads and breaking loads for blocks based on cam strengths.
      24
   9   10   11   12   13   14   15   16   17   18   19