Page 15 - Harken
P. 15
57 mm Blocks
About Carbo Air blocks: see feature page at beginning of this section. 4
8
2602 6
7
2600 2601 2603 3 2 5
1
Use with 2632 for a
powerful 8:1 purchase.
2615
2616
2631
2606
2604 2605 2618
2617 2762
Sheave Shackle pin Max line Maximum Breaking
Part Ø Length Weight Ø Ø working load load
No. Description in mm in mm oz g in mm in mm lb kg lb kg
2600 Single/swivel 2 1/4 57 4 5/16 110 3.1 87 3/16 5 3/8 10 792 359 2380 1079
2601 Single/swivel/becket 2 1/4 57 5 3/16 132 3.4 96 3/16 5 3/8 10 792 359 2380 1079
2602 Double/swivel 2 1/4 57 4 3/4 121 6.3 178 1/4 6 3/8 10 1584 720 3300 1500
2603 Double/swivel/becket 2 1/4 57 5 5/8 142 6.6 187 1/4 6 3/8 10 1584 720 3300 1500
2604 Triple/swivel 2 1/4 57 4 3/4 121 9 255 1/4 6 3/8 10 2380 1080 5000 2270
2605 Triple/swivel/becket 2 1/4 57 5 5/8 142 9.3 264 1/4 6 3/8 10 2380 1080 5000 2270
2606 Cheek 2 1/4 57 3 5/8 92 2.4 68 3/8 10 792 359 2380 1079
2615 Single/swivel/150 Cam-Matic* 2 1/4 57 4 5/16 110 9.5 269 3/16 5 3/8 10 300 136 750 340
2616 Single/swivel/150 Cam-Matic/becket* 2 1/4 57 5 3/16 132 15.6 442 3/16 5 3/8 10 600 272 1500 680
2617 Triple/swivel/150 Cam-Matic* 2 1/4 57 4 3/4 121 15.2 431 1/4 6 3/8 10 1500 680 3750 1700
2618 Triple/swivel/150 Cam-Matic/becket* 2 1/4 57 5 5/8 142 15.6 442 1/4 6 3/8 10 1800 816 4500 2040
2631 Quadruple/swivel 2 1/4 57 4 3/4 121 12 340 1/4 6 3/8 10 2380 1080 5000 2270
2762 5-sheave/swivel 2 1/4 57 4 3/4 121 15.8 448 1/4 6 3/8 10 2380 1080 5000 2270
*Maximum working loads and breaking loads for blocks based on cam strengths.
25

