Page 22 - Harken
P. 22
Carbo Fiddle Blocks
The Carbo fiddle block line features high-load
ball bearings with fitted races for low-friction
operation. The 40 mm fiddle is an excellent
choice for 3:1 and 4:1 tackles on dinghy vangs
and mainsheets, as well as for controls such
as cunninghams and internal boom outhauls All 57 mm and 75 mm ratchet blocks
are also available with Power3
on larger boats. sheaves which offer holding power
The 57 mm fiddle features the Cam-Lock locking options suitable for a variety of wind
system. The switch allows the shackle to lock conditions. Contact Harken for more
at 90-degree intervals or to swivel freely. information.
Ratchet Blocks
The 57 and 75 mm switchable ratchet blocks
provide precise on/off control with accessible,
easy-to-operate on/off switches on both 2657 2658
sides of the block. 2623 2624
About Carbo Air blocks: see feature page at beginning of this section. 2692 2693
2656 2674
2622 2695 2675 2676
2655 2691 2673 2696 2697
2621 2694
2690
Sheave Shackle pin Max line Maximum Breaking
Part Ø Length Weight Ø Ø working load load
No. Description in mm in mm oz g in mm in mm lb kg lb kg
40 mm
2655 40 mm 1 9/16 40 4 1/2 115 1.8 51 5/32 4 3/8 10 485 220 1620 735
2656 40 mm/becket 1 9/16 40 5 1/8 131 1.9 54 5/32 4 3/8 10 485 220 1620 735
2657 40 mm/471 Carbo-Cam * 1 9/16 40 4 1/2 115 4.4 125 5/32 4 1/4 6 450 204 1500 680
2658 40 mm/471 Carbo-Cam/becket 1 9/16 40 5 1/8 131 4.5 128 5/32 4 1/4 6 485 220 1620 735
57 mm
2621 57 mm 2 1/4 57 6 153 3.7 105 3/16 5 3/8 10 792 359 2380 1080
2622 57 mm/becket 2 1/4 57 6 7/8 175 4 113 3/16 5 3/8 10 792 359 2380 1080
2623 57 mm/150 Cam-Matic 2 1/4 57 6 153 10.1 286 3/16 5 3/8 10 792 359 2380 1080
2624 57 mm/150 Cam-Matic/becket 2 1/4 57 6 7/8 175 10.4 295 3/16 5 3/8 10 792 359 2380 1080
2673 57 mm/ratchet 2 1/4 57 4 5/8 118 4 113 3/16 5 3/8 10 792 359 2380 1080
2674 57 mm/ratchet/becket 2 1/4 57 5 5/8 143 4.3 121 3/16 5 3/8 10 792 359 2380 1080
2675 57 mm/ratchet/150 Cam-Matic 2 1/4 57 4 5/8 118 10.4 294 3/16 5 3/8 10 792 359 2380 1080
2676 57 mm/ratchet/150 Cam-Matic/becket 2 1/4 57 5 5/8 143 10.7 303 3/16 5 3/8 10 792 359 2380 1080
75 mm
2690 75 mm 2 15/16 75 6 3/16 157 8.4 238 1/4 6 9/16 14 1212 550 3637 1650
2691 75 mm/becket 2 15/16 75 7 7/16 189 9.1 257 1/4 6 9/16 14 1212 550 3637 1650
2692 75 mm/150 Cam-Matic* 2 15/16 75 6 3/16 157 15 424 1/4 6 1/2 12 900 408 2250 1020
2693 75 mm/150 Cam-Matic/becket 2 15/16 75 7 7/16 189 15.6 443 1/4 6 1/2 12 1212 550 3637 1650
2694 75 mm/ratchet 2 15/16 75 6 3/16 157 9.5 270 1/4 6 1/2 12 1212 550 3637 1650
2695 75 mm/ratchet/becket 2 15/16 75 7 7/16 189 10.2 289 1/4 6 1/2 12 1212 550 3637 1650
2696 75 mm/ratchet/150 Cam-Matic* 2 15/16 75 6 3/16 157 16.1 456 1/4 6 1/2 12 900 408 2250 1020
2697 75 mm/ratchet/150 Cam-Matic/becket 2 15/16 75 7 7/16 189 16.8 475 1/4 6 1/2 12 1212 550 3637 1650
*Maximum working loads and breaking loads for blocks based on cam strengths.
32

