Page 25 - Harken
P. 25

16 mm


        The 16 mm is Harken’s smallest block. It is perfect for small synthetic control
        lines found on high-tech dinghies.
        The bearing system uses stainless steel balls in a captive grooved race and has a
        113 kg (250 lb) maximum working load—the highest on the market compared to
        similarly sized blocks.
        The 442 uses a spacer and the 404 uses an O-ring to keep the line in the sheave
        during intermittent loading.
        The 467 and 484 use a narrow sheave for extremely small control lines and have
        a ferrule head for soft attachments. They use the same high load ball system.
        The 484 features a bronze sheave for added durability.
        Use for:
        Dinghy control lines   Spinnaker pole trip lines                           Hardened stainless steel inner race
        Big Boat leech lines   Outhauls                                            for maximum strength-to-weight ratio.
        Downhauls         Cunninghams
        Traveler controls   Halyards on prams


                  Cutout
           11 mm (7/16") x 41 mm (1 5/8")            391
                  60.3 mm               376                       404
                  (2 3/8")                                                   405


                            368
                                                                                          Actual size
                                                                  409
                                                   408
                   406             407                                        36 mm
                                                                             (1 7/16")
                                                                                       416
                                                                                                       417

                Cutout
         11 mm (7/16") x 35 mm (1 3/8")
                44.5 mm
                (1 3/4")
                                                                         442
                                                          437
                                                                                         467            484
                        421          432     12.7 mm
                                                                    27 mm
                                              (1/2")               (1 1/16")
                                        Sheave                             Max line    Maximum     Breaking
          Part                            Ø         Length      Weight       Ø        working load  load
          No.  Description             in   mm     in   mm    oz     g    in    mm    lb    kg    lb    kg
           368    In-line exit*         5/8    16    3    76    .94    27    7/32    5    250    113    1200    544
           376    Forkhead              5/8    16    1 1/8    29    .38    11    7/32    5    250    113    1200    544
           391    Hook-in halyard       5/8    16    1 5/8    41    .5    13    7/32    5    250    113    400    181
           404    Single**              5/8    16    1 1/8    29    .33    10    7/32    5    250    113    1200    544
           405    Single/becket         5/8    16    1 1/2    38    .44    12    7/32    5    250    113    1200    544
           406    Double                5/8    16    1 11/16    43    .94    27    7/32    5    450    204    1200    544
           407    Double/becket         5/8    16    2 1/8    54    1    28    7/32    5    450    204    1200    544
           408    Triple                5/8    16    1 13/16    46    1.44    41    7/32    5    700    318    1200    544
           409    Triple/becket         5/8    16    2 1/4    57    1.5    43    7/32    5    700    318    1200    544
           416    Cheek*                5/8    16    1 13/16    46    .44    12    7/32    5    250    113    1200    544
           417    Single/swivel***      5/8    16    1 13/16    46    .63    18    7/32    5    250    113    750    339
           421    Through-deck*         5/8    16    2 3/8    60    .63    18    7/32    5    250    113    1200    544
           432    Pivot cheek*          5/8    16    1 3/8    35    .38    11    7/32    5    250    113    750    339
           437    Flip-fl op*            5/8    16    1 5/16    34    .75    21    7/32    5    250    113    1200    544
           442    Block/eyestrap assembly*    5/8    16    1 3/8    35    .44    12    7/32    5    250    113    1200    544
           467     Narrow ferrule head    5/8    16    1 15/32    37    .44    12    5/32    4    250    113    750    339
           484     Narrow ferrule head, bronze sheave    5/8    16    1 15/32    37    .53    15    5/32    4    250    113    750    339
        *4 mm (#8) RH fasteners.    **Contact Harken for replacement O-rings HSB340.     ***Shackle pin diameter 4 mm (5/32").
                                                                                                           35
   20   21   22   23   24   25   26   27   28   29   30