Page 33 - Harken
P. 33

Midrange Blocks


        About Classic blocks: see feature page at beginning of this section.

                                                     1541             1544
               98 mm                  1540
               (3 7/8")  1548
                                      1542
                                      1586
                        60 mm                                                       Hexaratchet blocks
                        (2 3/8")                                                    Midrange Hexaratchet blocks grip
                                                                                    loaded sheets, yet allow sailors to
                                                                                    ease and trim quickly and with
                                                                                    complete control. A switch on the
                                                                                    side engages and disengages the
                                                                                    ratchet mechanism.
                 1545          1546           1559             1560                 Eight-sided aluminum sheave for
                                                                                    10:1 or 15:1 holding power with
                                                                                    180° wrap.





                                                                    1564

         STANDARD

            1549       1550        1571          1555










                                                              1556             1565             1566

         HEXARATCHET
        Torlon is a registered trademark of Solvay Advanced Polymers L.L.C.
                                       Sheave                        Shackle pin  Max line  Maximum  Breaking
          Part                           Ø        Length    Weight     Ø          Ø     working load  load
          No.  Description             in  mm    in  mm    oz   g    in  mm    in  mm    lb   kg   lb   kg
          Standard
           1540   Single                3    76    6 1/8    156    13    367    5/16    8    9/16    14    1800    816    5000    2268
           1541   Single/becket         3    76    7 1/8    184    14    397    5/16    8    9/16    14    1800    816    5000    2268
           1542   Single/aluminum sheave    3    76    6 1/8    156    15    425    5/16    8    9/16    14    1800    816    5000    2268
           1544   Double                3    76    7 1/2    191    25.5    723    5/16    8    9/16    14    2800    1270    7000    3175
           1545   Double/becket         3    76    8 1/2    216    26.5    751    5/16    8    9/16    14    2800    1270    7000    3175
           1546   Triple                3    76    7 3/4    197    36    1020    5/16    8    9/16    14    3800    1724    8500    3856
           1548   Cheek*                3    76    4 3/8    111    11    312            9/16    14    1500    680    4200    1905
           1559   Fiddle               3;2    76;51    8 1/2    216    17    482    5/16    8    9/16    14    1800    816    5000    2268
           1560   Fiddle/becket        3;2    76;51    9 1/2    241    18    510    5/16    8    9/16    14    1800    816    5000    2268
           1564   Fiddle/280 Cam-Matic/becket    3;2    76;51    9 1/2    241    24.5    695    5/16    8    9/16    14    1800    816    5000    2268
           1586   Single/high-load**    3    76    6 1/8    156    13    367    5/16    8    9/16    14    2300    1043    5000    2268
          Hexaratchet
           1549   Single/clockwise      3    76    6 1/8    156    14    397    5/16    8    9/16    14    1800    816    5000    2268
           1550   Single/becket/clockwise    3    76    7 1/8    184    15    425    5/16    8    9/16    14    1800    816    5000    2268
           1555   Triple/280 Cam-Matic/clockwise    3    76    7 3/4    197    49    1389    5/16    8    9/16    14    3800    1724    8500    3856
           1556   Triple/280 Cam-Matic/becket/clockwise    3    76    8 3/4    222    51    1446    5/16    8    9/16    14    3800    1724    8500    3856
           1571   Single/counterclockwise    3    76    6 1/8    156    14    397    5/16    8    9/16    14    1800    816    5000    2268
           1565   Fiddle/280 Cam-Matic/clockwise    3;2    76;51    8 1/2    216    26.5    751    5/16    8    9/16    14    1800    816    5000    2268
           1566   Fiddle/280 Cam-Matic/becket/clockwise    3;2    76;51    9 1/2    241    27.5    780    5/16    8    9/16    14    1800    816    5000    2268
        *6 mm (1/4") RH fasteners.     **High-load Midrange blocks use Torlon  ball bearings.
                                               ®
                                                                                                           43
   28   29   30   31   32   33   34   35   36   37   38