Page 101 - Perko
P. 101
Thru-Hull Connections
Thru-Hull Connection for Use with Pipe - Extra Long
Material: Cast Bronze
Finish: Plain
For Pipe Sizes: 3/4” to 2-1/2” NPT/S (See Page 96)
Max. Hull Thickness: Up To 5”
Features: • Flange is Machined to Fit Hull and
Grooved to Retain Bedding
Compound.
• Neck is Threaded to Approximately
3/8 Inch From Flange.
Fig. 0348
Pipe Mounting Max. Hull O.D.
Size Hole Dia. Thickness Flange Retail Pkg. OEM Bulk Pkg.
3/4” 1” 5” 1-7/8” 0348DP5PLB 0348005PLB
1” 1-5/16” 4-7/8” 2-1/4” 0348DP6PLB 0348006PLB
1-1/4” 1-5/8” 4-5/8” 2-3/4” 0348DP7PLB 0348007PLB
1-1/2” 1-7/8” 4-5/8” 3” 0348DP8PLB 0348008PLB
2” 2-3/8” 4-1/2” 3-5/8” ----------------- 0348009PLB
2-1/2” 2-7/8” 4-1/4” 4-5/16” ----------------- 0348010PLB Illustration Of
Bedding Groove 6
Spare Flanged Nut See Fig. 0075, on page 105.
Thru-Hull Connection for Use with Pipe
Material: Cast Bronze
Finish: Plain
For Pipe Sizes: 3/8” to 3” NPT/S (See Page 96)
Max. Hull Thickness: Up To 2-3/4” Underwater Hardware
Features: • Flange is Machined to Fit Hull and
Grooved to Retain Bedding
Compound.
• Neck is Threaded to Approximately
3/8 Inch From Flange.
Fig. 0322
Pipe Mounting Max. Hull O.D.
Size Hole Dia. Thickness Flange Dealer Pkg. Standard Pkg. OEM Bulk Pkg.
3/8” 11/16” 1-3/4” 1-7/16” 0322DP3PLB ---------------- 0322003PLB
1/2” 13/16” 1-3/8” 1-1/2” 0322DP4PLB ---------------- 0322004PLB
3/4” 1” 1-1/2” 1-7/8” 0322DP5PLB ---------------- 0322005PLB
1” 1-5/16” 1-7/8” 2-3/16” 0322DP6PLB ---------------- 0322006PLB
1-1/4” 1-5/8” 2” 2-3/4” 0322DP7PLB ---------------- 0322007PLB
1-1/2” 1-7/8” 2-1/4” 3” 0322DP8PLB ---------------- 0322008PLB
2” 2-3/8” 2-3/8” 3-5/8” ---------------- 0322009PLB 0322009PLB Illustration Of
2-1/2” 2-7/8” 2-5/8” 4-1/2” ---------------- 0322010PLB ---------------- Bedding Groove
3” 3-1/2” 2-3/4” 5” ---------------- 0322011PLB ----------------
Spare Flanged Nut See Fig. 0075, on page 105.
Visit www.perko.com for installation instructions and technical drawings on most PERKO products. 101
®